Daikin CO2 Heat Pump Hot Water Brochure
Description
Specifications

| Heat Pump Unit |
| RQWX60ZV1A |
| Installation location | - | Outdoor |
| Ambient temperature | oC | -10 ~ 43 |
| Water outlet temperature | oC | 63 |
| Nominal thermal output | kW | 5.11 |
Nominal power consumption (Nominal conditions: Ambient temperature 33°CDB/26°CWB. Inlet and outlet water temperature 21°C/63°C.) | kW | 0.83 |
Nominal COP (Nominal conditions: Ambient temperature 33°CDB/26°CWB. Inlet and outlet water temperature 21°C/63°C.) | – | 6.15 |
Max. heat output (Nominal conditions: Ambient temperature 33°CDB/26°CWB. Inlet and outlet water temperature 21°C/63°C.) | kW | 6.0 |
| Max. operation current | A | 10 |
Heat up time (Ambient temperature 5°C or higher. Inlet and outlet water temperature 7°C/63°C for 315 litre tank.) | hr | 4 |
| Breaker size | A | 15 |
| Power supply | – | 1ph 230~240V 50Hz |
| Compressor type | _ | 1Y042CKAX1S |
| Sound pressure level | dB(A) | 38 |
| Dimensions (H x W x D) | mm | 735 x 825 (+113) x 300 (+15) |
| Weight | kg | 61 |
| Max. water pressure | kPa | 700 |
| Refirigerant | – | CO2 (R744) |
| Refrigerant charge | kg | 1.12 |
| Max. water piping length | m | 15 |
| Max. difference in elevation | m | 5 |
| Field piping (in/out) | mm | 12.7 |
System Sizes & Suitability

Hot Water Storage Tank (Ensure the water quality is within specification. If the chloride level exceeds 200 mg/L, or if the pH is below 6.6 or above 8.5, or if the water is supplied from a rainwater tank that is likely to be corrosive, the warranty may not apply) | TU25SSZA | TU32SSZA | |
| Hot water storage unit capacity | L | 250 | 315 |
| Installation location | – | Outdoor/Indoor | |
| External dimensions | mm | 1498 × φ600 | 1827 × φ600 |
| Net Weight | kg | 47 | 54 |
| Weight when full | kg | 296 | 368 |
| Minimum operating water pressure for cold water | kPa | 200 | |
| Maximum operating water pressure for cold water | kPa | 700 | |