Aiko Neostar 3P 490W Datasheet
Description
Product Specification
Cell Type | N-Type ABC |
Front Cover Mono glass | 3.2mm tempered glass |
| Backsheet | High weather resistant backsheet |
Frame | Black anodised aluminum |
Cable | 4mm2(IEC) 12AWG(UL) ±1200mm |
No. of Cells | 108(6*18) |
Junction Box | IP68, 3 bypass diodes |
Connector | PV-KST4-EVO 2A/6I/ PV-KBT4-EVO 2A/6I from Staubli Electrical Connectors AG |
Weight | 20.6kg±3% |
Dimension | 1762*1134*30mm |
Package Detail | 37pcs per pallet / 222pcs per 20'GP / 962pcs per 40'HC |

Electrical Characteristics
(STC: AM1.5 1000W/m² 25℃ NOCT: AM1.5 800W/m² 20℃ 1m/s)
Model | AIKO-A490-MCE54Mw | |
Test Conditions | STC | NOCT |
Pmax [W] | 490 | 371 |
Voc [V] | 41.10 | 38.99 |
Vmp [V] | 34.70 | 32.92 |
Isc [A] | 14.88 | 12.02 |
Imp [A] | 14.13 | 11.29 |
Module Efficiency | 24.5% | |
Temperature Ratings (STC)
Temperature Coefficient of Isc | + 0.05%/ °C |
Temperature Coefficient of Voc | - 0.22%/ °C |
Temperature Coefficient of Pmax | - 0.26%/ °C |
Installation Guide
Operation Temperature | -40°C - +85°C | |
Maximum Series Fuse Rating | 25A | |
Protection Class | Class II | |
Voc and Isc Tolerance | ±3% | |
Maximum System Voltage | DC1500V | |
Maximum Static Loading | Front 5400Pa | Back 2400Pa |
Hail Test | 40 mm diameter hail at 27.5 m/s | |
Fire Rating | IEC Class C | |