Aiko Neostar 2P 475W Datasheet
Description
Mechanical Specification
Cell Type | N-Type ABC |
Front Cover Mono glass | 3.2mm tempered glass |
Frame | Black anodised aluminum |
Cable | 4mm2(IEC) 12AWG(UL) 1200mm or Customised Length |
No. of Cells | 108(6*18) |
Junction Box | IP68,3 bypass diodes |
Connector | MC4 EVOA/MC4 EVO2 |
Weight | 21.5kg±3% |
Dimension | 1757*1134*30mm |
Package Detail | 36pcs per pallet/216 pcs per 20' GP/936pcs per 40' HQ |
Electrical Characteristics
(STC: AM1.5 1000W/m2 25°C NOCT: AM1.5 800W/m2 20°C 1m/s. Power Tolerance:0~+3%)
Model | AIKO-A475-MAH54Mw | |
Test Conditions | STC | NOCT |
Pmax [W] | 475 | 358 |
Voc [V] | 41.24 | 38.94 |
Vmp [V] | 34.80 | 32.86 |
Isc [A] | 14.35 | 11.60 |
Imp [A] | 13.66 | 10.90 |
Module Efficiency | 23.8% |
Temperature Ratings (STC)
Temperature Coefficient of Isc | + 0.05%/ °C |
Temperature Coefficient of Voc | - 0.22%/ °C |
Temperature Coefficient of Pmax | - 0.26%/ °C |
Installation Guide
Operation Temperature | -40°C - +85°C | |
Maximum Series Fuse Rating | 25A | |
Protection Class | Class II | |
Voc and Isc Tolerance | ±3% | |
Maximum System Voltage | DC1500V | |
Maximum Static Loading | Front 5400Pa | Back 2400Pa |
Hail Test | 25 mm diameter hail at 23 m/s | |
Fire Rating | IEC Class C |